When entering rosters/wrestlers please use the following criteria for determining skill level.
- First year wrestler (maybe 2nd if not getting it yet) = beginner skill rating
- 2 - 3 years of experience (still green but not a beginner) = average skill rating
- 3 years or more experience (places or wins matches at most local tournaments) = good skill rating
- Places or wins at state events or better = excellent skill rating
These weights will apply at Folkstyle State Tournament.
| Age Divisions | Birth Dates | FS/GR Match Time | Folkstyle Match Time | Weight Classes | Number of Weights |
| 6U | Born 2020-22 | 120,30,120 | 60,60,60 | 40,43,46,49,53,56,62,70 | 9 |
| 8U | Born 2018-19 | 120,30,120 | 60,60,60 | 40,43,46,50,55,62,68,74,85 | 9 |
| 10U | Born 2016-17 | 120,30,120 | 90,90,90 | 45,49,53,57,62,67,73,80,90,100,113 | 11 |
| 12U | Born 2014-15 | 120,30,120 | 90,90,90 | 55,59,64,69,75,81,87,94,102,112,126,140 | 12 |
| 14U | Born 2012-13 | 120,30,120 | 90,90,90 | 75,80,85,90,95,100,105,110,115,120,125,130,135,140,150,165,180 | 17 |
| 16U | Born 2010-11 | 120,30,120 | 90,90,90 | 95,100,105,110,115,120,125,130,135,140,145,155,170,190,207,235 | 16 |
| JR | 9/1/2006 & After, Plus enrolled in HS | 180,30.180 | 120,120,120 | 95,100,105,110,115,120,125,130,135,140,145,155,170,190,207,235 | 16 |
|
-14U & 16U may be combined during Youth Folkstyle Season to ensure matches. |
|||||
|
-Folkstyle State will have 16U(MS) & 16U(HS) divisions. |
|||||
|
-Rumble in the North will have Heartland Divisions separate from regular divisions, based on grade levels (Elementary: 6th grade and below, Middle School: 8th grade and below, Girls: 8th Grade and below) |
|||||
|
Heartland Girls Division (8th Grade and below, can not be 16 years old or older.) |
52,58,65,73,82,89,95,101,107,113,120,126,138,150,165,185 | 16 | |||
|
Christmas Clash (8th Grade and below, results from MS State/Kids Festival will determine team.) |
55,60,65,70,75,80,85,90,96,102,110,125,140,170 | 14 | |||
| Girls Idaho Middle State (6th-8th Grade) | 74,80,86,92,98,105,112,118,125,132,145,165,HWT | 13 | |||
| Age Divisions | Birth Dates | FS/GR Match Time | Folkstyle Match Time | Weight Classes | Number of weights |
| 6U | Born 2020-22 | 120,30,120 | 60,60,60 | 40,43,46,49,53,56,62,70 | 9 |
| 8U | Born 2018-19 | 120,30,120 | 60,60,60 | 40,43,45,49,53,56,62,70,85 | 9 |
| 10U | Born 2016-17 | 120,30,120 | 90,90,90 | 49,53,56,59,63,67,71,77,84,93,105,120 | 12 |
| 12U | Born 2014-15 | 120,30,120 | 90,90,90 | 58,63,67,70,74,78,82,86,92,98,108,177,135,160 | 14 |
| 14U | Born 2012-13 | 120,30,120 | 90,90,90 | 75,80,84,88,92,96,100,105,110,115,120,126,132,140,155,175,225 | 17 |
| 16U | Born 2010-11 | 120,30,120 | 90,90,90 | 88,94,100,106,113,120,126,132,138,144,150,157,165,175,190,215,285 | 17 |
| JR | 9/1/2006 & After, Plus enrolled in HS | 180,30.180 | 120,120,120 | 100,106,113,120,126,132,138,144,150,157,165,175,190,215,285 | 15 |
|
-14U & 16U may be combined during Youth Folkstyle Season to ensure matches. |
|||||
|
-Folkstyle State will have 16U(MS) & 16U(HS) divisions. |
|||||
|
-Rumble in the North will have Heartland Divisions separate from regular divisions, based on grade levels (Elementary: 6th grade and below, Middle School: 8th grade and below, Girls: 8th Grade and below) |
|||||
| Heartland Divisions | Weight Classes | Number of weights | |||
| Boys Elementary (6th Grade and below, can not be 14 years old or older.) | 50,55,60,65,70,75,80,85,90,95,100,105,112,120,130,140,160 | 17 | |||
| Boys Middle School (8th Grade and below, can not be 16 years old or older.) | 75,80,85,90,95,102,110,117,125,132,140,150,160,175,195,220,275 | 17 | |||
| Christmas Clash Divisions | Weight Classes | Number of weights | |||
| Boys Elementary (6th Grade and below) | 45,49,54,59,63,67,71,74,78,84,92,100,117,135 | 14 | |||
| Boys Middle School (8th Grade and below) | 71,77,83,87,92,97,102,106,110,119,130,149,187,265 | 14 | |||
| Boys Idaho Middle School State (6th-8th Grade) | 70,75,80,85,90,95,100,105,110,115,120,126,132,138,147,165,190,220,285 | 19 | |||